Brans Metaalbewerking has modern machinery at its disposal, which makes it possible to process products in the most efficient way. Below you can download an overview of the machine park with the respective work area.
Download the machine list here
MKG | Enterprise resource planning software |
5x Edgecam | External programming software for CNC-machining |
Spaceclaim | 3D modeling software for engineering |
Zoller smile 400 | Presetter and measuring machine |
Mazak Integrex I200S | Automatic loading by free standing robot |
Matsuura MAM72-25V | 5 axis, automatic loading by free standing robot, 240 TOOLS (Ø300 X H300) |
Matsuura V+1000 | 4 axis, Automatic loading by free standing robot (X1000 Y500 Z400) |
Matsuura 510V | 3 axis |
Accuway UM-110 | 4 axis, Automatic loading by robot (X1100 Y550 Z550) |
Accuway UM-85 | 4 axis, Automatic loading by robot (X850 Y550 Z550) |
Hartford VMC 1020A | 3 axis (X1000 Y400 Z550) |
Fanuc Robodrill | 3 axis (X700 Y400 Z400) |
Matsuura H-504 | Fastems FMS System 44 pallets square 500, 240 TOOLS (X730, Y730, Z800) |
Miyano BNA-42DHY | bar feeder |
Miyano BNJ-51 SY6 | bar feeder |
Mori-Seiki SL-203 | bar feeder |
Zoller smile 400 | bar feeder |
Manurhin K’MX swing 726 | bar feeder |
Accuway UT-200 | automatic loading by robot |
Mitutoyo Euro-Apex Euro-C-A574 | CNC Co-Ordinate Measuring Machine Traverses: X = 500mm Y = 700mm Z = 400mm. With Renishaw PH10T ProbeMitutoyo linear |
Miyano BNJ-51 SY6 | height 600 |
Variouw standard measuring equiment | |
2X Kardex storage system
Behringer saw machines
